X
  • C - Type Presses
  • C - Type Presses
  • C - Type Presses
  • C - Type Presses
  • C - Type Presses
  • C - Type Presses
  • C - Type Presses
  • C - Type Presses
  • C - Type Presses
  • C - Type Presses

C - Type Presses

HİDROKAR HYDRAULIC PRESS
  • Not Verified
  • Konya / Turkey
  • Established 1980
View Company

Description
Pres Kapasite / Press Capacity  TON 30 60 100 150 200
Pres Yükseklik / Press Height  A mm 2000 2100 2200 2300 2400
Pres Uzunluk / Press Lenght  B mm 1200 1300 1400 1500 1600
Pres En / Press Width C mm 500 600 700 700 800
Çalışma Yüksekliği / Working Height D mm 450 450 600 600 600
İş Alma Kapasitesi / Working Capacity  E mm 250 300 300 350 350
Derinlik / Depth  F mm 850 850 850 850 850
Silindir Strok / Cylinder Stroke  mm 300 300 400 400 400
İniş Hızı / Advance Speed  mm/sn 15 10 10 8 7
Motor Gücü / Motor Power  kW 3 3 5,5 7,5 11
Pompa Debisi / Pump Flow  lt/dk 9,5 12 22 27 32
Tabla Ölçüsü / Table Size  mm 400 X 500 500 X 600 500 X 700 600 X 700 700 X 800
Piston Çapı / Piston Diameter  mm 130 165 220 270 310
Maksimum Çalışma Basıncı / Max. Working Pressure bar 250
ShippingDetail
On request
PackagingDetail
packaging with air nylon streching